Boxer 150 offroad
- Brand:: Chestnut
- Product Code: Boxer 150 offroad
- Availability: In Stock
Dimension.(L×W×H)(㎜) | 2016×740×1055 |
Wheel base(㎜) | 1285 |
Ground (㎜) | 190 |
Seat height(㎜) | 780 |
Turning angle | <48° |
Min turning radius(㎜) | 2040 |
Front/rear sprocket teeth | 15/42 |
Gearshift | 5-forward |
Fuel tank(L) | 11L |
Fuel Type | Gasoline |
Max. Load Capacity(kg) | 150 |
Dead Weight(kg) | 109 |
Displacement/Power(ml/kw): | 150cc |
Eco fuel consumption(L/100km) | 2.2L |
Brake Mode: | Front Wheel:Drum brake |
Rear Wheel:Drum brake | |
Front Wheel | |
Brake Operation Mode | Rear Wheel |
Wheel Rim Type | Front aluminum wheel: 1.60×17 |
Rear aluminum wheel: 1.85×17 | |
Tire type | With tube |
Front tire | 2.75-17 |
Rear tire | 100/90-17 |
Head light | 12V 35W/35W |
Winker | 12V 10W |
Battery(mm) | Jelly battery 12N6.5AH 150×60×130 |
Engine type | 1-Cylinder, 4-stroke, air-cool, OHC |
Engine Model | 162FMJ |
Start | Electric+kick |
Ignition | CDI |
Bore×Distance | 62×49.5 |
Displacement(ml) | 144.6 |
Compression rate | 8.6:1 |
Magneto | 12V 8head full phase |
Oil capacity(ml) | 1100 |
Spark plug | D8TC |
Spark clearance(mm) | 0.6~0.7 |
Valve clearance(mm) | 0.04~0.06 |
Lubriation | Press+splash |
Carburetor | PZ27 |
Transmission | Constant mesh |
Clutch type | manual, wet, multi-disc |
Initial trans rate | 3.333 |
Gearshift rates | 1st: 2.769 ,2nd: 1.882,third; 1.400,forth: 1.130,fifth: 0.960 |
Final trans | Chain |
Rotation direction | Facing shaft, unclock wise |
Size(mm) | 358×324×446 |
N.W.(kg) | 31 |
Rated power | 8.5KW(8500r/min±5%) |
Max power | 9.6KW(9500r/min±5%) |
Max torque | 9.5N·m(7500r/min) |
Load Quantity | 40HQ:175 sets in CKD |
Load Quantity | 40HQ:126 sets in SKD(double package) |
Tags: Boxer 150 offroad