City 135 cross
- Brand:: Chestnut
- Product Code: City 135 cross
- Availability: In Stock
Model: | City 135 cross | |
Dimension.(L×W×H)(mm) | 2010×700×1270 | |
Wheel base(mm) | 1290 | |
Min Ground clearance(mm) | 130 | |
Seat height(mm) | 765 | |
Turning angle | <48° | |
Min turning radius(mm) | 1940 | |
Front/Rear sprocket teeth | 14/38 | |
Gearshift | 4-forward | |
Fuel tank(L) | 4L | |
Fuel Type | gasoline | |
Max. Load Capacity(kg) | 150 | |
Dead Weight(kg) | 110 | |
Brake Mode: | Front Wheel | Disc brake |
Rear Wheel | Drum brake | |
Brake Operation Mode | Front Wheel | Hand clip |
Brake Operation Mode | Rear Wheel | Kick |
Wheel Rim Type | Aluminum Front: 3.0×13 | |
Aluminum Rear: 3.0×13 | ||
Tire type | with tube | |
Front tire | 115/80-13 | |
Rear tire | 115/80-13 | |
Headlight | 12V 18W/18W(double) | |
Winker | 12V 10W | |
Battery(mm) | 12N4-3B 120×70×92 with acid | |
Engine Model | 154FMI | |
Engine Type | OHC, Mono-cylindrical 4-stroke, air-cooled | |
Start | Electric and kick | |
Ignition | CDI | |
Bore×Stroke | 54x57.8 | |
Displacement(ml) | 132.3 | |
Compression rate | 9.1:1 | |
Magneto | 12V 6 head, full phase | |
Oil Capacity(ml) | 1000 | |
Spark plug | D8TC | |
Spark clearance(mm) | 0.6~0.7 | |
Valve clearance(mm) | 0.05~0.06 | |
Lubriation type | Press and splash | |
Carburetor | PZ20 | |
Transmission | Constant mesh, 4-forward, with high shift protection | |
Clutch type | Automatic, wet type, offcenter | |
Initial rate | 3.722 | |
Gears rate | 1st: 2.833,2nd: 1.705,3rd: 1.238,4th: 0.96 | |
Final trans | Chain | |
Rotation direction | Facing shaft, unclock wise | |
Size(mm) | 380×367×505 | |
Net Weight(kg) | 27 | |
Max Power | 6.4KW(7500r/min±5%) | |
Max Torque | 9.5N·m(5000-6500r/min) | |
Min fuel comsumption(g/kw.h) | 367 | |
Min fuel comsumption(g/kw.h) | 367 |
Tags: City 135 cross