XR250 PRO
- Brand:: Chestnut
- Product Code: XR250 6-speed
- Availability: In Stock
Model: | XR250 PRO | |
Dimension.(L×W×H)(mm) | 2080×840×1180 | |
Wheel base(mm) | 1360 | |
Ground (mm) | 265 | |
Seat height(mm) | 860 | |
Turning angle | <48 degree | |
Min turning radius(mm) | 2120 | |
Front/rear sprocket teeth | 17/50 | |
Gearshift | 5-forward | |
Fuel tank(L) | 9L | |
Fuel Type | Gasoline | |
Max. Load Capacity(kg) | 150 | |
Dead Weight(kg) | 121 | |
Displacement/Power(ml/kw): | 232.6 | |
Eco fuel consumption(L/100km) | 2.5L | |
Brake Mode: | Front Wheel | Disc brake |
Rear Wheel | Drum brake | |
Front Wheel | Manual | |
Brake Operation Mode | Rear Wheel | kick |
Wheel Rim Type | Front spoke wheel: 1.85*21 | |
Rear spoke wheel: 2.15*18 | ||
Tire type | With tube | |
Front tire | 90/90-21 | |
Rear tire | 4.60-18 | |
Head light | 12V 35W/35W | |
Winker | 12V 10W | |
Battery(mm) | With acid: 12V6.5A | |
Engine type | 1-Cylinder, 4-stroke, air-cool, OHC, 6-gears | |
Engine Model | SY167FMM | |
Start | Electric+kick | |
Ignition | CDI | |
Bore×Distance | 69X62.2 | |
Displacement(ml) | 232.6 | |
Compression rate | 8.6:1 | |
Magneto | 12V 8head full phase | |
Oil capacity(ml) | 1100 | |
Spark plug | D8EA(NGK) | |
Spark clearance(mm) | 0.6~0.7 | |
Valve clearance(mm) | 0.04~0.06 | |
Lubriation | press+splash | |
Carburetor | PZ30 | |
Transmission | Constant mesh | |
Clutch type | Manual, multi-disc | |
Initial trans rate | 3.333 | |
Gearshift rates | 1st: 2.769 2nd: 1.882 3rd: 1.400 4th 1.130,fifth: 0.960 6th: 0.8 | |
Final trans | Chain | |
Rotation direction | Facing shaft, unclock wise | |
Size(mm) | 388×324×446 | |
N.W.(kg) | 31 | |
Max power | 14.0KW(8000r/min±5%) | |
Max torque | 17N·m(6000r/min) | |
Load Quantity CKD | 40HQ | 155 SETS |
Load Quantity SKD | 40HQ | 111UNITS |
Tags: XR250 PRO