Broz 150
- Brand:: Chestnut
- Product Code: Broz 150
- Availability: In Stock
| Model: | BROZ 150 | |
| Dimension.(L×W×H)(mm) | 2080×840×1180 | |
| Wheel base(mm) | 1360 | |
| Ground (mm) | 265 | |
| Seat height(mm) | 860 | |
| Turning angle | <48° | |
| Min turning radius(mm) | 2120 | |
| Front/rear sprocket teeth | 17/46 | |
| Gearshift | 5-forward | |
| Fuel tank(L) | 9L | |
| Fuel Type | Gasoline | |
| Max. Load Capacity(kg) | 150 | |
| Dead Weight(kg) | 119 | |
| Displacement/Power(ml/kw): | 150㏄ | |
| Eco fuel consumption(L/100km) | 1.9L | |
| Brake Mode: | Front Wheel | Disc brake |
| Rear Wheel | Drum brake | |
| Front Wheel | Manual | |
| Brake Operation Mode | Rear Wheel | kick |
| Wheel Rim Type | Front spoke wheel: 1.85×19 | |
| Rear spoke wheel: 2.15×18 | ||
| Tire type | With tube | |
| Front tire | 80/100-19 | |
| Rear tire | 110/100-18 | |
| Head light | 12V 35W/35W | |
| Winker | 12V 10W | |
| Battery(mm) | With acid: 12V7A | |
| Engine type | 1-Cylinder, 4-stroke, air-cool, OHC | |
| Engine Model | SSD162FMJ-B | |
| Start | Electric+kick | |
| Ignition | CDI | |
| Bore×Distance | 62×49.5 | |
| Displacement(ml) | 144.6 | |
| Compression rate | 8.6:1 | |
| Magneto | 12V 8head full phase | |
| Oil capacity(ml) | 1100 | |
| Spark plug | D8TC | |
| Spark clearance(mm) | 0.6~0.7 | |
| Valve clearance(mm) | 0.04~0.06 | |
| Lubriation | Press+splash | |
| Carburetor | PZ27 | |
| Transmission | Constant mesh | |
| Clutch type | manual, wet, multi-disc | |
| Initial trans rate | 3.333 | |
| Gearshift rates | 1st: 2.769 ,2nd: 1.882,third; 1.400,forth: 1.130,fifth: 0.960 | |
| Final trans | Chain | |
| Rotation direction | Facing shaft, unclock wise | |
| Size(mm) | 358×324×446 | |
| N.W.(kg) | 31 | |
| Rated power | 8.5KW(8500r/min±5%) | |
| Max power | 9.6KW(9500r/min±5%) | |
| Max torque | 9.5N·m(7500r/min) | |
Tags: Broz 150






