Ax100
2 stroke
$450.00
Price drop reminder
- SKU: AX100
- Product Code: AX100
- Availability: 1000
If the price of the product is reduced within 30 days, we will notify you via email, SMS and mobile client~
If the goods arrive within 30 days, we will notify you via email, SMS and mobile client~
| Model: | AX100 | |
| Dimension.(L×W×H)(mm) | 1865×725×1050 | |
| Wheel base(mm) | 1215 | |
| Ground (mm) | 150 | |
| Seat height(mm) | 820 | |
| Turning angle | <48° | |
| Min turning radius(mm) | 2040 | |
| Front/rear sprocket teeth | 15/38 | |
| Gearshift | 4-forward | |
| Fuel tank(L) | 12L | |
| Fuel Type | Gasoline | |
| Max. Load Capacity(kg) | 150 | |
| Dead Weight(kg) | 90 | |
| Displacement/Power(ml/kw): | 98cc | |
| Eco fuel consumption(L/100km) | 2.1L | |
| Brake Mode: | Front Wheel | Drum brake |
| Rear Wheel | Drum brake | |
| Front Wheel | Manual | |
| Brake Operation Mode | Rear Wheel | kick |
| Wheel Rim Type | Front spoke wheel: 1.40×17 | |
| Rear spoke wheel: 1.60×17 | ||
| Tire type | With tube | |
| Front tire | 2.50-17 | |
| Rear tire | 2.75-17 | |
| Head light | 12V 35W/35W | |
| Winker | 12V 10W | |
| Max speed | >85km/h | |
| Engine Model | 1E50FMF | |
| Engine Type | 1-Cylinder, 2-stroke, air-cool,case reed induction | |
| Start | Kick start | |
| Ignition | CDI | |
| Bore×Stroke | 50X50 | |
| Displacement(ml) | 98cc | |
| Compression rate | 6.6:1 | |
| Magneto | 12V 6 head, full phase | |
| Oil Capacity(ml) | 800 | |
| Spark plug | A7TC | |
| Spark clearance(mm) | 0.6~0.7 | |
| Valve clearance(mm) | 0.05~0.06 | |
| Lubriation type | Press and splash | |
| Carburetor | PZ19 | |
| Transmission | 4-Speed, 1-N-2-3-4 | |
| Clutch type | Automatic, wet type, offcenter | |
| Net Weight(kg) | 20 | |
| Max Power | 7.4KW(7200r/min±5%) | |
| Max Torque | 10N·m(6500-6500r/min) | |
| Load Quantity SKD | 40HQ | 126 units |
| Load Quantity CKD | 40HQ | 240 set |
Ask Question About Product
Note: HTML is not translated!















