ATV250S-5
$1,700.00
Price drop reminder
- SKU: ATV250S-5
- Product Code: ATV250S-5
- Availability: 1000
If the price of the product is reduced within 30 days, we will notify you via email, SMS and mobile client~
If the goods arrive within 30 days, we will notify you via email, SMS and mobile client~
| Power Train | |||
| Engine | Hensim 230cc air cooled, 4 stroke, single cylinder,5-speed with reverse engine | ||
| Start Mode | Electric | ||
| Bore/Stroke | 71mm×58mm | ||
| Compression Ratio | 8.7:1 | ||
| Max Horsepower | 14HP/7000rpm | ||
| Max Torque | 16.5N.m/5500rpm | ||
| Ignition | CDI | ||
| Transmission | 5-speed+reverse(Auto clutch) | ||
| Final Drive | Shaft | ||
| Chassis | |||
| Front Suspension | Mapherson single A-armed and unit suspension | ||
| Rear Suspension | Central unit shock absorber suspension | ||
| Brakes F/R | Hydraulic pressure disc/Drum | ||
| Tires F/R | 23×7-10; 22×10-10 | ||
| Other | |||
| Fuel Tank Capacity | 12L | ||
| Meter | Driving speed, mileage, gears,turn lights and headlight with low or high beam indications. | ||
| Color | Blue,red,black,green, | ||
| Dimensions | |||
| Overall: L*W*H | 1940mm×1050mm×1150mm | ||
| Seat Height | 810mm | ||
| Ground Clearance | 220mm | ||
| Wheelbase | 1150mm | ||
| Dry Weight | 245kg | ||
| Shipping Information | |||
| Carton: L*W*H | 1970mm×1150mm×860mm | ||
| Shipping Weight | 285kg | ||
| 40 HQ Container QTY | 36/40'HQ | ||
| FOB term and shipping port | FOB Chongqing(Chongqing port) | ||
Ask Question About Product
Note: HTML is not translated!









