Broz 200A 2026
$700.00
Price drop reminder
- SKU: Super200A
- Product Code: Broz 200A
- Availability: 1000
If the price of the product is reduced within 30 days, we will notify you via email, SMS and mobile client~
If the goods arrive within 30 days, we will notify you via email, SMS and mobile client~
| Dimension.(L×W×H)(mm) | 2080×840×1180 |
| Wheel base(mm) | 1360 |
| Ground (mm) | 265 |
| Seat height(mm) | 860 |
| Turning angle | <48° |
| Min turning radius(mm) | 2120 |
| Front/rear sprocket teeth | 17/46 |
| Gearshift | 5-forward |
| Fuel tank(L) | 9L |
| Fuel Type | Gasoline |
| Max. Load Capacity(kg) | 150 |
| Dead Weight(kg) | 119 |
| Displacement/Power(ml/kw): | 200㏄ |
| Eco fuel consumption(L/100km) | 2.2L |
| Brake Mode: | Front Wheel:Disc brake |
| Rear Wheel:Drum brake | |
| Wheel Rim Type | Front spoke wheel: 1.85×19 |
| Rear spoke wheel: 2.15×18 | |
| Tire type | With tube |
| Front tire | 80/100-19 |
| Rear tire | 110/100-18 |
| Head light | 12V 35W/35W |
| Winker | 12V 10W |
| Battery(mm) | With acid: 12V7A |
| Engine type | 1-Cylinder, 4-stroke, air-cool, OHC |
| Engine Model | 163FML-B |
| Start | Electric+kick |
| Ignition | CDI |
| Bore×Distance | 63.5*62.2 |
| Displacement(ml) | 197 |
| Compression rate | 9.2:1 |
| Magneto | 12V 8head full phase |
| Oil capacity(ml) | 1100 |
| Spark plug | D8EA(NGK) |
| Spark clearance(mm) | 0.6~0.7 |
| Valve clearance(mm) | 0.04~0.06 |
| Lubriation | press+splash |
| Carburetor | PZ30 |
| Transmission | Constant mesh |
| Clutch type | Manual, multi-disc |
| Initial trans rate | 3.333 |
| Gearshift rates | 1st: 2.769 2nd: 1.882 3rd: 1.400 4th 1.130,fifth: 0.960 |
| Final trans | Chain |
| Rotation direction | Facing shaft, unclock wise |
| Size(mm) | 388×324×446 |
| N.W.(kg) | 31 |
| Rated power | 10.2KW(8000r/min±5%) |
| Max power | 10.8KW(8000r/min±5%) |
| Max torque | 13N·m(7000r/min) |
| Load quantity SKD: | 96 units |
| Load quantity SKD 2 | 111 units |
| Load quantity CKD | 155 units |
Ask Question About Product
Note: HTML is not translated!




















