Super Ashley 125
- Brand:: Chestnut
- Product Code: Super Ashley 125
- Availability: In Stock
| Model: | Super Ashley | |
| Dimension.(L×W×H)(mm) | 1990×690×1130 | |
| Wheel base(mm) | 1280 | |
| Min Ground clearance(mm) | 130 | |
| Seat height(mm) | 790 | |
| Turning angle | <48° | |
| Min turning radius(mm) | 1940 | |
| Front/Rear sprocket teeth | 14/38 | |
| Gearshift | 4-forward | |
| Fuel tank(L) | 4L | |
| Fuel Type | gasoline | |
| Max. Load Capacity(kg) | 150 | |
| Dead Weight(kg) | ||
| Brake Mode: | Front Wheel | Disc brake |
| Rear Wheel | Drum brake | |
| Brake Operation Mode | Front Wheel | Hand clip |
| Brake Operation Mode | Rear Wheel | Kick |
| Wheel Rim Type | Aluminum Front: 3.0×13 | |
| Aluminum Rear: 3.0×13 | ||
| Tire type | with tube | |
| Front tire | 110/90-13 | |
| Rear tire | 110/90-13 | |
| Headlight | 12V 18W/18W(double) | |
| Winker | 12V 10W | |
| Battery(mm) | 12N4-3B 120×70×92 with acid | |
| Engine Model | 152FMH | |
| Engine Type | 1-Cylinder, 4-stroke, air-cool, Single Over Head Camshaft | |
| Start | Electric and kick | |
| Ignition | CDI | |
| Bore×Stroke | 52.4×49.5 | |
| Displacement(ml) | 107 | |
| Compression rate | 8.8:1 | |
| Magneto | 12V 6 head, full phase | |
| Oil Capacity(ml) | 800 | |
| Spark plug | A7TC | |
| Spark clearance(mm) | 0.6~0.7 | |
| Valve clearance(mm) | 0.05~0.06 | |
| Lubriation type | Press and splash | |
| Carburetor | PZ19 | |
| Transmission | Constant mesh, 4-forward, with high shift protection | |
| Clutch type | Automatic, wet type, offcenter | |
| Initial rate | 3.722 | |
| Gears rate | 1st: 3.273,2nd: 1.938,3rd: 1.350,4th: 1.043 | |
| Final trans | Chain | |
| Rotation direction | Facing shaft, unclock wise | |
| Size(mm) | 477×395×280 | |
| Net Weight(kg) | 25 | |
| Rated Power | 4.6KW(7500r/min±5%) | |
| Max Power | 5.0KW(8000r/min±5%) | |
| Max Torque | 6.5N·m(5500-6500r/min) | |
| Min fuel comsumption(g/kw.h) | 367 | |
| Load Quantity | 40HQ | 105 units |
Tags: Super Ashley 125






