New Crypton
- Brand:: Chestnut
- Product Code: New Crypton
- Availability: In Stock
| Model: | Crypton T110 | |
| Load Quantity | 40HQ | 105 units |
| Price | 480 | FoB Chongqing, China |
| Features | 1. Well balanced Yamaha engine. 2. Original Yamaha design | |
| Dimension.(L×W×H)(mm) | 1870×675×1040 | |
| Wheel base(mm) | 1205 | |
| Ground (mm) | 130 | |
| Seat height(mm) | 770 | |
| Turning angle | <48 degree | |
| Min turning radius(mm) | 2120 | |
| Front/rear sprocket teeth | 15/35 | |
| Gearshift | 4-forward | |
| Fuel tank(L) | 4.2 | |
| Fuel Type | Gasoline | |
| Max. Load Capacity(kg) | 150 | |
| Dead Weight(kg) | 102 | |
| Displacement/Power(ml/kw): | 150cc | |
| Eco fuel consumption(L/100km) | 2 | |
| Brake Mode: | Front Wheel | Disc brake |
| Rear Wheel | Drum brake | |
| Front Wheel | Manual | |
| Brake Operation Mode | Rear Wheel | kick |
| Wheel Rim Type | Front spoke wheel: 2.15*17 | |
| Rear spoke wheel: 2.15*17 | ||
| Tire type | With tube | |
| Front tire | 70/90-17 | |
| Rear tire | 80/90-17 | |
| Head light | 12V 35W/35W | |
| Winker | 12V 10W | |
| Battery(mm) | With acid: 12V7A | |
| Engine type | 1-Cylinder, 4-stroke, SOHC,air cool | |
| Engine Model | YB110 | |
| Start | Electric+kick | |
| Ignition | CDI | |
| Bore×Distance | 51×54 | |
| Displacement(ml) | 110CC | |
| Compression rate | 9:01 | |
| Magneto | 12V 6head full phase | |
| Oil capacity(ml) | 1100 | |
| Spark plug | D8TC | |
| Spark clearance(mm) | 0.6~0.7 | |
| Valve clearance(mm) | 0.04~0.06 | |
| Lubriation | Press+splash | |
| Carburetor | PISTON TYPE | |
| Transmission | Constant mesh | |
| Clutch type | Automatic, wet, multi-disc,hand | |
| Max power | 5.1KW(8000r/min±5%) | |
| Max torque | 7.9N·m(5500r/min) | |
Tags: New Crypton






