Lysun 150
- Brand:: Chestnut
- Product Code: Lysun 150
- Availability: In Stock
| Dimension.(L×W×H)(mm) | 2000×765×1310 | |
| Wheel base(mm) | 1200 | |
| Ground (mm) | 200 | |
| Seat height(mm) | 780 | |
| Turning angle | <48° | |
| Min turning radius(mm) | 2040 | |
| Front/rear sprocket teeth | 15/43 | |
| Gearshift | 5-forward | |
| Fuel tank(L) | 13L | |
| Fuel Type | Gasoline | |
| Max. Load Capacity(kg) | 150 | |
| Dead Weight(kg) | 115 | |
| Displacement/Power(ml/kw): | 169cc | |
| Eco fuel consumption(L/100km) | 2.2 | |
| Brake Mode: | Front Wheel | Disc brake |
| Rear Wheel | Drum brake | |
| Front Wheel | Manual | |
| Brake Operation Mode | Rear Wheel | kick |
| Wheel Rim Type | Front spoke wheel: 1.40×18 , aluminum | |
| Rear spoke wheel: 1. 85×18, aluminum | ||
| Tire type | With tube | |
| Front tire | 2.75-18 | |
| Rear tire | 3.00-18 | |
| Head light | 12V 35W/35W | |
| Winker | 12V 10W | |
| Battery(mm) | Jelly battery 12N7AH 150×60×130 | |
| Engine Model | 162CPF | |
| Engine Type | 1-Cylinder, 4-stroke, air-cool, inner balancer | |
| Start | Electric and kick | |
| Ignition | CDI | |
| Bore×Stroke | 62×56.2 | |
| Displacement(ml) | 169 | |
| Compression rate | 9:01 | |
| Magneto | 12V 8 head, full phase | |
| Oil Capacity(ml) | 800 | |
| Spark plug | D8RTC | |
| Spark clearance(mm) | 0.6~0.7 | |
| Valve clearance(mm) | 0.05~0.06 | |
| Lubriation type | Press and splash | |
| Carburetor | PZ27 | |
| Transmission | Constant mesh, 5-forward | |
| Clutch type | Automatic, wet type, offcenter | |
| Initial rate | 4.055 | |
| Gears rate | 1st: 3.083,2nd: 1.882,3rd: 1.40,4th: 1.17, 5th:1 | |
| Final trans | Chain | |
| Rotation direction | Facing shaft, unclock wise | |
| Size(mm) | 358×324×446 | |
| Net Weight(kg) | 31 | |
| Rated Power | 9.2KW(8000r/min±5%) | |
| Max Power | 9.5KW(8500r/min±5%) | |
| Max Torque | 13N·m(5500-6500r/min) | |
| Load Quantity | 40HQ | 175 sets in CKD |
| Load Quantity | 40HQ | 126 units in SKD(double package) |
Tags: Lysun 150


