CGL200 Broz
- Brand:: Chestnut
- Product Code: CGL200 Broz
- Availability: In Stock
| Model: | CGL200 |
| Dimension.(L×W×H)(mm) | 2030×770×1310 |
| Wheel base(mm) | 1270 |
| Ground (mm) | 200 |
| Seat height(mm) | 820 |
| Turning angle | <48° |
| Min turning radius(mm) | 2040 |
| Front/rear sprocket teeth | 15/43 |
| Gearshift | 5-forward |
| Fuel tank(L) | 8L |
| Fuel Type | Gasoline |
| Max. Load Capacity(kg) | 150 |
| Dead Weight(kg) | 115 |
| Displacement/Power(ml/kw): | 200cc |
| Eco fuel consumption(L/100km) | 2.5 |
| Brake Mode: | Front Wheel:Disc brake |
| Rear Wheel:Drum brake | |
| Front Wheel:Manual | |
| Brake Operation Mode | Rear Wheel:kick |
| Wheel Rim Type | Front spoke wheel: 1.40×18 , aluminum |
| Rear spoke wheel: 1.85×18, aluminum | |
| Tire type | With tube |
| Front tire | 3.0--18 |
| Rear tire | 3.25-18 |
| Head light | 12V 35W/35W |
| Winker | 12V 10W |
| Battery(mm) | Jelly battery 12N7AH 150×60×130 |
| Engine type | 1-Cylinder, 4-stroke, air-cool, OHC |
| Engine Model | 163FML-B |
| Start | Electric+kick |
| Ignition | CDI |
| Bore×Distance | 63.5*62.2 |
| Displacement(ml) | 196 |
| Compression rate | 9.2:1 |
| Magneto | 12V 8head full phase |
| Oil capacity(ml) | 1100 |
| Spark plug | D8EA(NGK) |
| Spark clearance(mm) | 0.6~0.7 |
| Valve clearance(mm) | 0.04~0.06 |
| Lubriation | press+splash |
| Carburetor | PZ30 |
| Transmission | Constant mesh |
| Clutch type | Manual, multi-disc |
| Initial trans rate | 3.333 |
| Gearshift rates | 1st: 2.769 2nd: 1.882 3rd: 1.400 4th 1.130,fifth: 0.960 |
| Final trans | Chain |
| Rotation direction | Facing shaft, unclock wise |
| Size(mm) | 388×324×446 |
| N.W.(kg) | 31 |
| Rated power | 10.2KW(8000r/min±5%) |
| Max power | 10.8KW(8000r/min±5%) |
| Max torque | 13N·m(7000r/min) |
| Load Quantity | 40HQ:175 sets in CKD |
| Load Quantity | 40HQ:126 units in SKD(double package) |
Tags: CGL200 Broz






