KSR 125
- Brand:: Chestnut
- Product Code: KSR 125
- Availability: In Stock
Model: | KSR 125 | |
Dimension.(L×W×H)(mm) | 1860×720×860 | |
Wheel base(mm) | 1225 | |
Min ground clearance(mm) | 180 | |
Seat height(mm) | 760 | |
Turning angle | <48° | |
Min turning radius(mm) | 1860 | |
Front/rear sprocket teeth | 14/35 | |
Gearshift | 4-forward | |
Fuel tank(L) | 9L | |
Fuel Type | Gasoline | |
Max. Load Capacity(kg) | 150 | |
Dead Weight(kg) | 93 | |
Displacement/Power(ml/kw): | 125 cc | |
Eco fuel consumption(L/100km) | 1.7 L | |
Brake Mode: | Front Wheel | Disc brake |
Rear Wheel | Disc brake | |
Front Wheel | Manual | |
Brake Operation Mode | Rear Wheel | kick |
Wheel Rim Type | Front spoke wheel: 2.50-12 | |
Rear spoke wheel: 2.50-12 | ||
Tire type | With tube | |
Front tire | 100/90-12 | |
Rear tire | 100/90-12 | |
Head light | 12V 35W/35W | |
Winker | 12V 10W | |
Battery(mm) | Maintenance Free: YTX5L-BS 114×71×106 | |
Engine Model | 156FMI | |
Engine Type | 1-Cylinder, 4-stroke, air-cool, Single Over Head Camshaft | |
Start | Electric and kick | |
Ignition | CDI | |
Bore×Stroke | 56.5×49.5 | |
Displacement(ml) | 125cc | |
Compression rate | 9.1:1 | |
Magneto | 12V 6 head, full phase | |
Oil Capacity(ml) | 800 | |
Spark plug | A7TC | |
Spark clearance(mm) | 0.6~0.7 | |
Valve clearance(mm) | 0.05~0.06 | |
Lubriation type | Press and splash | |
Carburetor | PZ19 | |
Transmission | Constant mesh, 4-forward, with high shift protection | |
Clutch type | Automatic, wet type, offcenter | |
Initial rate | 3.722 | |
Gears rate | 1st: 3.273,2nd: 1.938,3rd: 1.350,4th: 1.043 | |
Final trans | Chain | |
Rotation direction | Facing shaft, unclock wise | |
Size(mm) | 477×395×280 | |
Net Weight(kg) | 25 | |
Rated Power | 7.0KW(8000r/min±5%) | |
Max Power | 7.8KW(9000r/min±5%) | |
Max Torque | 8.5N·m(7500r/min) | |
Min fuel comsumption(g/kw.h) | 367 |
Tags: KSR 125