Bultaco 200
- Brand:: Chestnut
- Product Code: Bultaco 200
- Reward Points: 200
- Availability: In Stock
Dimension.(L×W×H)(mm) | 2030×765×1060 |
Wheel base(mm) | 1290 |
Min ground clearance (mm) | 200 |
Seat height(mm) | 820 |
Turning angle | <48° |
Min turning radius(mm) | 2120 |
Front/rear sprocket teeth | 15/42 |
Gearshift | 5-forward |
Fuel tank(L) | 9.5 |
Fuel Type | Gasoline |
Max. Load Capacity(kg) | 150 |
Dead Weight(kg) | 132 |
Displacement/Power(ml/kw): | 196 |
Eco fuel consumption(L/100km) | 2.2 |
Brake Mode: | Front Wheel:Disc brake |
Rear Wheel:Drum brake | |
Wheel Rim Type | Front aluminum wheel: 1.85×17 |
Rear aluminum wheel: 2.5×17 | |
Tire type | With tube |
Front tire | 80/90-17 |
Rear tire | 110/80-17 |
Head light | 12V 35W/35W |
Winker | 12V 10W |
Battery(mm) | 12N7-4A 114×71×106 |
Engine type | 1-Cylinder, 4-stroke, air-cool, with balancer |
Engine Model | 163FML |
Start | Electric+kick |
Ignition | CDI |
Bore×Distance | 63.5*62.2 |
Displacement(ml) | 197 |
Compression rate | 9.2:1 |
Magneto | 12V 8head full phase |
Oil capacity(ml) | 1100 |
Spark plug | D8EA(NGK) |
Spark clearance(mm) | 0.6~0.7 |
Valve clearance(mm) | 0.04~0.06 |
Lubriation | press+splash |
Carburetor | PZ30, KEIHIN |
Transmission | Constant mesh |
Clutch type | Manual, multi-disc |
Initial trans rate | 3.333 |
Gearshift rates | 1st: 2.769 2nd: 1.882 3rd: 1.400 4th 1.130,fifth: 0.960 |
Final trans | Chain |
Rotation direction | Facing shaft, unclock wise |
Size(mm) | 388×324×446 |
N.W.(kg) | 33 |
Rated power | 10.5KW(7500r/min±5%) |
Max power | 12.8KW(8000r/min±5%) |
Max torque | 16.5N·m(5500r/min) |
Load Quantity SKD | 40HQ:105 units |
Load Quantity SKD DOUBLE PACKAGE | 40HQ:126 units |
Load Quantity CKD | 40HQ:165 units |
Tags: Bultaco 200