Pitbike 110
- Brand:: Chestnut
- Product Code: Pitbike 110
- Availability: In Stock
| Model: | PIT110 |
| Dimension.(L×W×H)(mm) | 1750X740X1110 |
| Wheel base(mm) | 1200 |
| Ground (mm) | 300 |
| Seat height(mm) | 800 |
| Turning angle | <48° |
| Min turning radius(mm) | 2120 |
| Front/rear sprocket teeth | 15/49 |
| Gearshift | 4-forward |
| Fuel tank(L) | 4L |
| Fuel Type | Gasoline |
| Max. Load Capacity(kg) | 150 |
| Dead Weight(kg) | 65 |
| Max speed(km/h) | 80 |
| Displacement/Power(ml/kw): | 110CC |
| Eco fuel consumption(L/100km) | 1.8 |
| Brake Mode: | Front Wheel:Disc brake |
| Rear Wheel: Drum brake | |
| Wheel Rim Type | Front spoke wheel: 1.40×17 |
| Rear spoke wheel: 1.85×14 | |
| Tire type | With tube |
| Front tire | 2.50-17 |
| Rear tire | 3.00-14 |
| Head light | 12V 35W/35W |
| Winker | 12V 10W |
| Battery(mm) | jelly: 12V4.5A |
| Engine Model | SY152FMH-B |
| Engine Type | 1-Cylinder, 4-stroke, air-cool, Single Over Head Camshaft |
| Start | Electric and kick |
| Ignition | CDI |
| Bore×Stroke | 52.4×49.5 |
| Displacement(ml) | 107 |
| Compression rate | 8.8:1 |
| Magneto | 12V 6 head, full phase |
| Oil Capacity(ml) | 800 |
| Spark plug | A7TC |
| Spark clearance(mm) | 0.6~0.7 |
| Valve clearance(mm) | 0.05~0.06 |
| Lubriation type | Press and splash |
| Carburetor | PZ19 |
| Transmission | Constant mesh, 4-forward, with high shift protection |
| Clutch type | Automatic, wet type, offcenter |
| Initial rate | 3.722 |
| Gears rate | 1st: 3.273,2nd: 1.938,3rd: 1.350,4th: 1.043 |
| Final trans | Chain |
| Rotation direction | Facing shaft, unclock wise |
| Size(mm) | 477×395×280 |
| Net Weight(kg) | 25 |
| Rated Power | 4.6KW(7500r/min±5%) |
| Max Power | 5.0KW(8000r/min±5%) |
| Max Torque | 6.5N·m(5500-6500r/min) |
| Min fuel comsumption(g/kw.h) | 367 |
| Loading qty CKD | 165 UNITS in 40HQ |
Tags: Pitbike 110






