Fly 150
- Brand:: Chestnut
- Product Code: Fly 150
- Reward Points: 300
- Availability: In Stock
| Dimension.(L×W×H)(mm) | 2030×765×1060 | |
| Wheel base(mm) | 1290 | |
| Min ground clearance (mm) | 200 | |
| Seat height(mm) | 820 | |
| Turning angle | <48° | |
| Min turning radius(mm) | 2120 | |
| Front/rear sprocket teeth | 15/42 | |
| Gearshift | 5-forward | |
| Fuel tank(L) | 9.5 | |
| Fuel Type | Gasoline | |
| Max. Load Capacity(kg) | 150 | |
| Dead Weight(kg) | 132 | |
| Displacement/Power(ml/kw): | 196 | |
| Eco fuel consumption(L/100km) | 2.2 | |
| Brake Mode: | Front Wheel | Disc brake |
| Rear Wheel | Drum brake | |
| Front Wheel | Manual | |
| Brake Operation Mode | Rear Wheel | kick |
| Wheel Rim Type | Front aluminum wheel: 1.85×17 | |
| Rear aluminum wheel: 2.5×17 | ||
| Tire type | With tube | |
| Front tire | 80/90-17 | |
| Rear tire | 110/80-17 | |
| Head light | 12V 35W/35W | |
| Winker | 12V 10W | |
| Battery(mm) | 12N7-4A 114×71×106 | |
| Engine type | 1-Cylinder, 4-stroke, air-cool, OHC | |
| Engine Model | 162FMJ | |
| Start | Electric+kick | |
| Ignition | CDI | |
| Bore×Distance | 62×49.5 | |
| Displacement(ml) | 144.6 | |
| Compression rate | 8.6:1 | |
| Magneto | 12V 8head full phase | |
| Oil capacity(ml) | 1100 | |
| Spark plug | D8TC | |
| Spark clearance(mm) | 0.6~0.7 | |
| Valve clearance(mm) | 0.04~0.06 | |
| Lubriation | Press+splash | |
| Carburetor | PZ27 | |
| Transmission | Constant mesh | |
| Clutch type | manual, wet, multi-disc | |
| Initial trans rate | 3.333 | |
| Gearshift rates | 1st: 2.769 ,2nd: 1.882,third; 1.400,forth: 1.130,fifth: 0.960 | |
| Final trans | Chain | |
| Rotation direction | Facing shaft, unclock wise | |
| Size(mm) | 358×324×446 | |
| N.W.(kg) | 31 | |
| Rated power | 8.5KW(8500r/min±5%) | |
| Max power | 9.6KW(9500r/min±5%) | |
| Max torque | 9.5N·m(7500r/min) | |
| Load Quantity SKD | 40HQ | 105 units |
| Load Quantity SKD DOUBLE PACKAGE | 40HQ | 126 units |
| Load Quantity CKD | 40HQ | 165 units |
| Memory | |
| test 1 | 16GB |
| Processor | |
| No. of Cores | 4 |
You Might Also Like
Tags: Fly 150


