City 135
- Brand:: Chestnut
- Product Code: City 135
- Availability: In Stock
| Model: | City135 | |
| Dimension.(L×W×H)(mm) | 1920×670×1060 | |
| Wheel base(mm) | 1245 | |
| Min Ground clearance(mm) | 130 | |
| Seat height(mm) | 765 | |
| Turning angle | <48° | |
| Min turning radius(mm) | 1940 | |
| Front/Rear sprocket teeth | 14/38 | |
| Gearshift | 4-forward | |
| Fuel tank(L) | 4L | |
| Fuel Type | gasoline | |
| Max. Load Capacity(kg) | 150 | |
| Dead Weight(kg) | 115kgs | |
| Brake Mode: | Front Wheel | Disc brake |
| Rear Wheel | Drum brake | |
| Brake Operation Mode | Front Wheel | Hand clip |
| Brake Operation Mode | Rear Wheel | Kick |
| Wheel Rim Type | Aluminum Front: 1.40-17 | |
| Aluminum Rear: 1.85-17 | ||
| Tire type | with tube | |
| Front tire | 2.50-17 | |
| Rear tire | 2.75-17 | |
| Headlight | 12V 18W/18W(double) | |
| Winker | 12V 10W | |
| Battery(mm) | 12N4-3B 120×70×92 with acid | |
| Engine Model | 154FMI | |
| Engine Type | OHC, Mono-cylindrical 4-stroke, air-cooled | |
| Start | Electric and kick | |
| Ignition | CDI | |
| Bore×Stroke | 54x55.5 | |
| Displacement(ml) | 127 | |
| Compression rate | 8.7:1 | |
| Magneto | 12V 6 head, full phase | |
| Oil Capacity(ml) | 1000 | |
| Spark plug | D8TC | |
| Spark clearance(mm) | 0.6~0.7 | |
| Valve clearance(mm) | 0.05~0.06 | |
| Lubriation type | Press and splash | |
| Carburetor | PZ20 | |
| Transmission | Constant mesh, 4-forward, with high shift protection | |
| Clutch type | Automatic, wet type, offcenter | |
| Initial rate | 3.722 | |
| Gears rate | 1st: 2.833,2nd: 1.705,3rd: 1.238,4th: 0.96 | |
| Final trans | Chain | |
| Rotation direction | Facing shaft, unclock wise | |
| Size(mm) | 380×367×505 | |
| Net Weight(kg) | 27 | |
| Max Power | 6.4KW(7500r/min±5%) | |
| Max Torque | 9.5N·m(5000-6500r/min) | |
| Min fuel comsumption(g/kw.h) | 367 | |
| Load Quantity | 40HQ | 105 units |
Tags: City 135






