Ninja 250cc
Model: | ninja | |
Dimension.(L×W×H)(㎜) | 2010×715×1110 | |
Wheel base(㎜) | 1410 | |
Min ground clearance (㎜) | 150 | |
Seat height(㎜) | 780 | |
Turning angle | <48° | |
Min turning radius(㎜) | 2120 | |
Front/rear sprocket teeth | 17/42 | |
Gearshift | 5-forward | |
Fuel tank(L) | 17L | |
Fuel Type | Gasoline | |
Max. Load Capacity(kg) | 150 | |
Dead Weight(kg) | 132 | |
Displacement/Power(ml/kw): | 250㏄ | |
Eco fuel consumption(L/100km) | 2.5 | |
Brake Mode: | Front Wheel | Disc brake |
Rear Wheel | Disc brake | |
Front Wheel | Manual | |
Brake Operation Mode | Rear Wheel | kick |
Wheel Rim Type | Front aluminum wheel: 2.50×17 | |
Rear aluminum wheel: 3.50×17 | ||
Tire type | With tube | |
Front tire | 110/70-17 | |
Rear tire | 140/70-17 | |
Head light | 12V 35W/35W | |
Winker | 12V 10W | |
Battery(mm) | Maintenance Free: 12V9AH 114×71×106 | |
Engine type | 1-Cylinder, 4-stroke, air-cool, with balancer | |
Engine Model | ZS167FMM-B, CG engine, 6-gears | |
Start | Electric+kick | |
Ignition | CDI | |
Bore×Distance | 67×65 | |
Displacement(ml) | 229.5 | |
Compression rate | 8.7:1 | |
Magneto | 12V 8head full phase | |
Oil capacity(ml) | 1100 | |
Spark plug | D8EA(NGK) | |
Spark clearance(mm) | 0.6~0.7 | |
Valve clearance(mm) | 0.04~0.06 | |
Lubriation | press+splash | |
Carburetor | PZ30 | |
Transmission | Constant mesh | |
Clutch type | Manual, multi-disc | |
Initial trans rate | 3.333 | |
Gearshift rates | 1st: 2.769 2nd: 1.882 3rd: 1.400 4th 1.130,fifth: 0.960 6th: 0.87 | |
Final trans | Chain | |
Rotation direction | Facing shaft, unclock wise | |
Size(mm) | 470×410×450 | |
N.W.(kg) | 31 | |
Max power | 12.5KW(7000r/min±5%) | |
Max torque | 16.5N·m(5500r/min) |
Tags: Ninja 250cc