Sky Tiger 200
Sky Tiger 200
- Brand:Jiangmen
- Product Code: Sky Tiger 200
- Availability: In Stock
-
$520.00
- Ex Tax: $520.00
Dimension.(L×W×H)(㎜) | 1945×815×1110 | |
Wheel base(㎜) | 1280 | |
Ground (㎜) | 200 | |
Seat height(㎜) | 776 | |
Turning angle | <48° | |
Min turning radius(㎜) | 2040 | |
Front/rear sprocket teeth | 15/42 | |
Gearshift | 5-forward | |
Fuel tank(L) | 10L | |
Fuel Type | Gasoline | |
Max. Load Capacity(kg) | 150 | |
Dead Weight(kg) | 105 | |
Displacement/Power(ml/kw): | 200㏄ | |
Eco fuel consumption(L/100km) | 2.4L | |
Brake Mode: | Front Wheel | Disc brake |
Rear Wheel | Drum brake | |
Front Wheel | Manual | |
Brake Operation Mode | Rear Wheel | kick |
Wheel Rim Type | Front spoke wheel: 1.60×18 | |
Rear spoke wheel: 1.85×16 | ||
Tire type | With tube | |
Front tire | 2.75-18 | |
Rear tire | 3.50-16 | |
Head light | 12V 35W/35W | |
Winker | 12V 10W | |
Battery(mm) | With acid 12N7B-3A 150×60×130 | |
Engine type | 1-Cylinder, 4-stroke, air-cool | |
Engine Model | 163FML | |
Start | Electric+kick | |
Ignition | CDI | |
Bore×Distance | 63.5*62.2 | |
Displacement(ml) | 197 | |
Compression rate | 9.2:1 | |
Magneto | 12V 8head full phase | |
Oil capacity(ml) | 1100 | |
Spark plug | D8EA(NGK) | |
Spark clearance(mm) | 0.6~0.7 | |
Valve clearance(mm) | 0.04~0.06 | |
Lubriation | press+splash | |
Carburetor | PZ30, KEIHIN | |
Transmission | Constant mesh | |
Clutch type | Manual, multi-disc | |
Initial trans rate | 3.333 | |
Gearshift rates | 1st: 2.769 2nd: 1.882 3rd: 1.400 4th 1.130,fifth: 0.960 | |
Final trans | Chain | |
Rotation direction | Facing shaft, unclock wise | |
Size(mm) | 388×324×446 | |
N.W.(kg) | 33 | |
Rated power | 10.5KW(7500r/min±5%) | |
Max power | 12.8KW(8000r/min±5%) | |
Max torque | 16.5N·m(5500r/min) |
Tags: Sky Tiger 200